Modinagar, Ghaziabad, Uttar Pradesh
GST No. 09CSXPK0897A1Z8
Approx. Rs 80 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Salads |
Color | Green |
Packaging Type | pouch |
Brand | choice |
Packaging Size | 1 kg |
Calories | 457 |
Grade | food |
Additional Information:
Approx. Rs 175 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 kg |
Grade | food grade |
Usage/Application | tandoori |
Color | yellow |
Brand | choice |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 kg |
Calories | 680 |
Life | 5 months |
Packaging Type | pouch |
Brand | choice |
Additional Information:
Explore More Products
© Pari Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited